Display Mode | Fullscreen | |
Screen Resolution | 1920×1080 | |
Frame Per Second: FRL | Unlocked | |
Texture Quality | High | |
Material Quality | High | |
UI Quality | Low | |
Detail Quality | High |
V-Sync | Off | |
Vignette | On | |
Anisotropic Filtering | 8x | |
Anti-Aliasing | MSAA 4x | |
Gun Skin Visuals | On | |
Improve In Clarity | Off |
Walk | Left Shift | |
Crouch | Left Ctrl | |
Jump | Spacebar/Mouse Wheel Down | |
Equip Primary Weapon | 1 | |
Equip Secondary Weapon | 2 | |
Equip Melee Weapon | 3 | |
Equip Spike | 4 | |
Use/Equip Ability: 1 | Thumb Mouse Button- 5 | |
Use/Equip Ability: 2 | E |
Use/Equip Ability: 3 | C | |
Use/Equip Ability: Ultimate | Mouse Wheel Up | |
Use Object | F | |
Inner Lines | 1/9/2/2 | |
Outer Lines | 0/0/0/0 | |
Movement / Firing Error | On | |
Color | Green | |
Outlines | Off | |
Center Dot | Off |
Scoped Sensitivity | 1.00 | |
Mouse Sensitivity | 0.415 |
Mouse Polling Rate | 500 Hz | |
DPI | 400 |
Summit1G was born in Canada in Mississauga.
Summit1G uses the Corsair K70 RGB RapidFire to play games.
Summit1G uses the FinalMouse Ultralight 2 gaming mouse to play games.
Summit1G uses the ASUS ROG STRIX GeForce RTX 2080TI graphics card.
Summit1G uses the Audio-Technica ATH-AD700X gaming headset when playing games.
Summit1G uses the ASUS ROG Swift PG258Q gaming monitor.