CouRageJD COD: Warzone Settings and Keybinds
CouRageJD‘s Other Gameplay Settings
- CouRageJD Apex Legends Settings
- CouRageJD Valorant Settings
- CouRageJD PUBG Settings
- CouRageJD Fortnite Settings
CouRageJD‘s Other Gameplay Settings
Video Settings | Input |
---|---|
Screen Mode | Fullscreen |
Resolution | 1920x1080 |
Refresh Rate | 144 Hz |
Aspect Ratio | Automatic |
Resolution (Render) | 100 |
Brightness | 0 |
V-Sync | Off |
Field of View | 90 |
Quality of Model | Low |
Filtering Quality of Texture | Low |
Quality of Texture | Low |
Effects Quality (Special) | Very Low |
Screen Reflection | Off |
Quality of Static Reflection | Low |
Quality of Shadow | Low |
View Distance | Low |
Anti-Aliasing | Medium |
Shadows (Dynamic) | High |
Ambient Occlusion | Off |
Special Effects Shadow | Off |
Shadow (Weapon) | Off |
Quality of Blur Motion | Disable |
Blur Motion | Off |
Illumination Quality (Global) | Low |
Independent Transparency | Off |
Game Settings | Input |
---|---|
Sensitivity for Mouse | 12.00 |
Mouse Polling Rate | 1000 Hz |
DPI | 800 |
Filtering (Mouse) | 0 |
Smoothing (Mouse) | Disable |
Acceleration (Mouse) | 0 |
Low Zoom (ADS) | 1 |
High Zoom (ADS) | 1 |
Mouse Sensitivity (ADS) | Relative |
Action | Input |
---|---|
Crouch | C |
Prone | Z |
Jump/Mantle | Spacebar |
Sprint/Steady Aim | Left Shift |
Use/Interact | F |
Scoreboard/Inventory | Tab |
Firing Mode (Toggle) | B |
Equipment | E |
Melee/Zoom | V |
Reload | R |
Open Map | M |
Auto Run | H |
Special Ability | Q |
Health Kit | X |
Change Stance/Slide | Left Ctrl |
CouRageJD was born in Mississauga, Canada.
CouRageJD uses the Razer BlackWidow Chroma V2 to play games.
CouRageJD uses the Razer DeathAdder V2 gaming mouse to play games.
CouRageJD uses the NVIDIA GEFORCE RTX 2080 TI Founders Edition graphics card.
CouRageJD uses the Razer BlackShark V2 gaming headset when playing games.
CouRageJD uses the BenQ Zowie XL2411P gaming monitor.