Screen Mode | Fullscreen | |
Screen Resolution | 1920×1080 | |
Frame Rate Limit | 200 FPS | |
Brightness | 100% | |
Interface Contrast | 1x | |
VSync | Off | |
Motion Blur | Off |
Color Blind Mode & Strength | Tritanope 5 | |
View Distance | Near | |
Shadows | Off | |
Anti-Aliasing | Off | |
Textures | Low | |
Effects | Low | |
Post Processing | Low |
L2 | Aim Down Sights | |
L1 | Previous Weapon | |
R2 | Attack / Confirm | |
R1 | Next Weapon | |
Triangle | Crouch | |
Square | Repair | |
Circle | Switch Mode | |
Cross | Jump |
D-Pad Up | Inventory | |
D-Pad Left | Place Marker | |
D-Pad Right | Sprint / Auto Sprint | |
D-Pad Down | Edit | |
L3 | Toggle Pickaxe | |
R3 | Reload / Interact | |
Touch Pad | Map | |
Options Button | Game Menu |
Wall | Q | |
Roof | L-Shift | |
Harvesting Tool | 1 | |
Weapon Slot 3 | Mouse 4 | |
Use | MW Down | |
Reload | R | |
Floor | Mouse 5 | |
Trap | T | |
Weapon Slot 1 | V |
Weapon Slot 4 | 3 | |
Crouch | C | |
Jump | Space Bar | |
Stairs | E | |
Building Edit | F | |
Weapon Slot 2 | X | |
Weapon Slot 5 | L-Ctrl | |
Sprint | Default | |
Inventory | Tab |
He uses Color Blind Mode & Strength settings at Tritanope 5.
He uses WOOTING 60 HE keyboard for professional gaming.
Yes. He switched from keyboard and mouse to using controller buttons for professional gaming.